India is on the cusp of an entrepreneurial revolution. The euphoria is palpable. Young, dynamic & smart founders of today are roaring to succeed and are absolutely irreverent to the idea of failure. Never before has India’s entrepreneurial energy been so mainstream. However, successful entrepreneurship is the ultimate balancing act. Endless optimism, unwavering courage and dogged determination of founders have to be balanced with thoughtful leadership, intellectual honesty and maturity to overcome gritty challenges and build billion dollar 100-year organizations. It is this balancing act that will define India’s unique success story as an entrepreneurial leader in the years to come. It’s time to take stock.
TiEcon Delhi attracted more than 1500 participants last year, and is likely to exceed that number this time, since there is no better opportunity for entrepreneurs to connect with potential mentors, investors and collaborators.
Register for TiEcon Delhi 2015 today to ensure that you don’t end up missing out on it.
Friday, October 16th, 2015 | |||||||||||
Time | SHAH JAHAN | MUMTAZ | SHEESH | ROSHANARA | JEHANGIR | JAHANARA | |||||
0800 – 0915 | Registration | ||||||||||
0915 – 0930 | Welcome – Vani Kola, Chair, TiEcon | ||||||||||
0930 – 1015 | (SHAH JAHAN) Keynote Entrepreneurship in India & the Evolving Ecosystem Nikesh Arora, President & COO, SoftBank Corp |
||||||||||
1015 – 1100 |
|
||||||||||
1100 – 1115 | - Acknowledgement of Investor Partners - Hackathon Hiring Profiles Announcement |
||||||||||
1115 – 1200 |
|
||||||||||
1200 – 1300 |
|
||||||||||
1300 – 1400 |
|
||||||||||
1400 – 1445 |
|
||||||||||
1445 – 1545 |
|
||||||||||
1545 – 1630 |
|
||||||||||
1630 – 1715 |
|
||||||||||
1715 – 1800 |
|
||||||||||
1800 – 1845 |
|
||||||||||
1845 – 1945 | (MUMTAZ MAHAL) Spirit of Manufacturing Awards |
(ROSHANARA) | |||||||||
1845 onwards | Gala Networking Cocktails & Dinner |
Saturday, October 17th, 2015 | ||||||||||||
Time | SHAH JAHAN | MUMTAZ | SHEESH | ROSHANARA | JEHANGIR | JAHANARA | ||||||
0900 – 1000 | (SHAH JAHAN) Meet the League of Incredible Investors Dhruv Kapoor, Helion Ventures; Lalit Agarwal, Lumis Partners; Girish Gupta; RVCF; Vikram Gupta; IvyCap; Rajesh Magow, MMT Innovation Fund; Karan Mohla, IDG Ventures; Ojasvi Babber, Amity Innovation Incubator; Neha Khanna, Enablers; Padmaja Ruparel, IAN; Bala Srinivasa, Kalaari Capital; Sumit Kumar, WISH Foundation SAIF Partners Subinder Khurana, CEO, BankSmarts – Chair |
|||||||||||
1000 – 1005 | Opening Remarks Atul Dhawan, Partner, Deloitte |
|||||||||||
1005 – 1045 | (SHAH JAHAN )CK Prahalad Memorial Lecture – Keynote Innovate in India Jayant Sinha, Union Minister of State for Finance, Government of India Saurabh Srivastava, Chairman Emeritus, TiE Delhi-NCR – Chair |
|||||||||||
1045 – 1115 | (SHAH JAHAN)Keynote Championing Customer Obsession in India Amit Agarwal, Vice President & Country Manager, Amazon India Vani Kola, MD, Kalaari Capital – Chair |
|||||||||||
1115 – 1145 |
|
|||||||||||
1145 – 1245 |
|
|||||||||||
1245 – 1345 |
|
|||||||||||
1345 – 1445 |
|
|||||||||||
1445 – 1530 |
|
|||||||||||
1530 – 1535 |
|
|||||||||||
1535 – 1715 |
|
|||||||||||
1715 – 1800 | (SHAH JAHAN) Fireside Chat Ritesh Agarwal, Founder, OYO Rooms Deep Kalra, Founder & Group CEO, Makemytrip.com – Chair |
2 Day Conference including Gala Networking Cocktails Dinner | |||
Registration Type | Fee (11st Aug - 15th Sept) | Fee (Post 15th Sept) | |
Charter Members | Complimentary | Complimentary | |
Members Of TiE | Rs. 6,500 | Rs. 7,000 | |
Spouse of TiE Members | Rs. 6,500 | Rs. 7,000 | |
Non- Members | Rs. 8,000 | Rs. 8,500 | |
Combo (Membership+Registration) | Rs. 9,000 | Rs. 9,500 | |
Full Time Student | Rs. 4,500 | Rs. 5,000 |
+91-120-4066500, +91- 8744066034
TiE Delhi-NCR, Unit No. 1102, Tower - A, Advant IT Park, Plot No. 7, Sector - 142, Expressway, Noida - 201 305, UP